NTEP certified (CC: 15-079A1) high precision aluminum alloy single point load cell. Used for weighing scales, price computing scale, counting scales. This one uses metric thread (M6).
Interchangeable with: Artech 61022, Coti-Global CG-22, Rice Lake RL1521A, Tedea 1022, ZEMIC L6D
| Specifications: | |
|---|---|
| Accuracy Class | C3 |
| Rated Capacities (Emax) | 3/6/10/20/35/50 kg (6.6/13/22/44/77/110 lb) |
| Rated Output (R.O.) | 2.0 mv/V |
| Zero Balance | ± 0.02 mV/V |
| Linearity | 0.017 % R.O. |
| Hysteresis | 0.017 % R.O. |
| Repeatability | 0.017 % R.O. |
| 30 mins Creep | 0.017 % R.O. |
| 30 mins Return | 0.017 % R.O. |
| Safe Overload | 150 % R.O. |
| Ultimate Overload | 200 % R.O. |
| Temperature Effect on Output | 0.0015% R.O./oC |
| Temperature Effect on Zero | 0.002% R.O./oC |
| Input Impedance | 410 ± 15 ohm |
| Output Impedance | 350 ± 5 ohm |
| Insulation Impedance | 5000 Megohms |
| Recommended Excitation | 5 -12 VDC |
| Maximum Excitation | 15 VDC |
| Operating Termperature Range | -20 oC – 60 oC (-4 oF – 140 oF) |
| Material | Aluminum Alloy |
| Cable | φ4 x 0.5 m (1.6 ft) |
| Maximum Number of Load Cell Interval (nmax) | 3000 |
| Minimum Verification Interval (vmin) | Emax/7000 |
| NTEP Approval Certificate Number | 15-079A1 |
Document Download








