Features
Weighing, Sample Counting (PCS), and Check HI-OK-LO
Automatic Zero Tracking (AZT)
Initial Zero Setting Mechanism (IZSM)
Semi-Automatic Zero/Tare (Push Buton)
Waterproof class: IP68
Weighing, Sample Counting (PCS), and Check HI-OK-LO
Automatic Zero Tracking (AZT)
Initial Zero Setting Mechanism (IZSM)
Semi-Automatic Zero/Tare (Push Buton)
Waterproof class: IP68
Accuracy Class | III |
---|---|
Division Nmax | 3000 |
Internal Division | 30000 |
Capacity | 6, 15, 30, 60 lb (3, 6, 15 30 Kg) |
Displayed Units | kg, g, lb |
Temperature Limits | 14 F to 104 F |
Speed of A/D Conversion | 7.5, 15, 30 Hz |
Interface | RS232 |
Approval | |
Warranty | 1 Year |
Output Sensitivity ( = F.S.) | 2 ± 0.2 mV/V |
---|---|
Nonlinearity | less than 0.01% F.S. |
Input/Output | 100 -240 V/8V/1A |
---|---|
Battery Type | Lead Acid Rechargeable |
Voltage/Output | 6 V /5 Ah |
Life With Backlight Off/Standby | 100 hours/5 AH |
Life With Backlight On/Weighing | /12 mA |
Auto Power Off | Yes |
Type | LCD |
---|---|
Size | 15 mm |
Color | Red |
Digits | 7 |
Material | Stainless Steel |
---|---|
Platter Size | 7.5″ x 11.0″ (190 x280 mm ) |
Product Weight Net/Gross | 9.5 lb/10 lb |
---|---|
Dimension (inch) L X W X H | 12.6″ x 9.4″x 4.3″ (320 x 240 x 110 mm) |
Packing Dimension |
Waterproof | IP68 |
---|